當前頁面: 首頁 > 新聞中心新聞中心
炔雌醇,57-63-6,質檢單
分析證明
Certificate of Analysis
品名 | 炔雌醇 | 數量 | 0.05kg |
Product Name | Ethinyl Estradiol | Batch Size | 樣品 |
生產日期 | 批號 | ||
Manufacturing Date | 2023.07.05 | Batch No. | 20230705 |
有效期 | 報告日期 | ||
Expiry Date | 2025.07.04 | Report Date | 2023.07.10 |
檢驗依據 | 美國 藥典 38 版 | 包裝 | |
Reference Standard | USP38 | Packing | |
檢驗項目 | 標準 規定 | 檢驗結果 | |
TEST | Specifications | RESULTS | |
正性反應 | |||
鑒別 | TLC | Positive | |
Identification | UV spectrum | Positive | |
UV spectrum | Positive | ||
性狀 | 白色至乳白色無氣味結晶性粉末 | 符合規定 | |
Characteristics | White to creamy white, odorless,crystalline powder. | conform | |
溶解性 | |||
Solubility | Soluble in alcohol, in chloroform, in ether, in vegetable oils, | 符合規定 | |
and in solutions of fixed alkali hydroxides; insoluble in water. | conform | ||
溶液澄清度 | |||
Completeness of solution | Dissolve 100 mg in 5 mL of alcohol; the solution is clear | 符合規定 | |
and free from undissolved solid. | conform | ||
熔點 | |||
Melting point | 180~ 186℃ | 181.6~ 183.2℃ | |
比旋度 | |||
Specific optical rotation | - 28°~ -29.5° | -28.3° | |
干燥失重 | |||
Loss on drying | ≤1.0% | 0.38% | |
含量 | |||
Content | 97.0 ~ 102.0% | 99.32% | |
溶劑殘留 | |||
Residual Solvents | acetone≤5000ppm | 102ppm | |
結論 | 本批號符合美國 藥典 38版 | ||
Conclusion | This batch complies with USP38 |
< 返回 >